18
May
2012
Cessnock Motorcross club will be holding a lap of honor on Sunday morning before racing starts in honour of our founder and legend, Keith Allen. RIP…..
Details at sign-on Sunday morning.
18
May
2012
Cessnock Motorcross club will be holding a lap of honor on Sunday morning before racing starts in honour of our founder and legend, Keith Allen. RIP…..
Details at sign-on Sunday morning.
Posted by cessnockmx in Uncategorized | No
06
May
2012
Unfortunately our legend has passed away….. Keith Allen (pictured here with his lovely wife Shirley) passed away last night.
In 1968 Keith was the founder of ‘Keith Allen Park’, formerly named ‘Cessnock Minibike Club’, now known as ‘Cessnock Motorcross Club’.
Keith & his wife Shirley were regular spectators at all of our events. Keith was known as a true gentleman who was liked by everyone at the club.
The club, its committee & all the members wish to extend our condolences to Keith’s wife & family at this very sad time. A special mention to Keith’s wife Shirley, their daughter Gina, her husband Collin & their children Ethan & Emma. Keith’s legend will be with you forever…
RIP Keith & thank you for providing the foundations for such a great motorcross track for all our current & future riders. You will never be forgotten…..
Posted by cessnockmx in Uncategorized | No
05
May
2012
Ever wanted to help out your club in an official capacity???? There is a scrutineers course being held in cessnock on 19th may 2012. If you’re interested call Alana on 0422 227 117 or contact MNSW direct on 02 96 359 177.
Posted by cessnockmx in Uncategorized | No
29
Apr
2012
Lake Macquarie motorcycle club are hosting round 2 of the NSW state titles for both juniors and seniors on the long weekend in June 9-11. As we all know, there is alot of time and effort that goes into hosting an event of this size. The club are looking for any helpers for the weekend in particular marshals, if you can help for 1 day or 3 days it would be appreciated and you get the BEST view of the best riders in NSW. If you are interested either email Lakes df.fitzy@yahoo.com.au or phone Alana 0422 227 117 and she’ll pass the info onto them. Just remember guys, one day we will have these titles at cessnock and we would love help from the other clubs as well. If you would like to get yourself amongst the action please let us know as soon as you can! We look forward to seeing you there!
Posted by cessnockmx in Uncategorized | No
13
Apr
2012
Next kickstart date is planned for Friday 20th of April 9am. So if you or anyone needs kickstart please contact Grant 0413 947 783 limited numbers be quick!
This kickstart has been postponed. A new date will be advised soon. Sorry for any inconvenience.
Posted by cessnockmx in Uncategorized | No
13
Apr
2012
| No | Riders First Name | Riders Surname | Class | RD 1 | RD 2 | RD 3 | Total | |
| 893 | Caprice | Russell | Womens | 22 | 25 | 25 | 72 | 1st |
| 109 | Mikala | Holzwart | Womens | 25 | 20 | 22 | 67 | 2nd |
| 101 | Sidnee | Crawford | Womens | 20 | 22 | 20 | 62 | 3rd |
| 210 | Corey | Hamilton | U19 Lites | 25 | 25 | 25 | 75 | 1st |
| 415 | Shane | Dippel | U19 Lites | 16 | 22 | 20 | 58 | 2nd |
| 354 | Travis | Flack | U19 Lites | 20 | 20 | 18 | 58 | 2nd |
| 40 | Ryan | McClelland | U19 Lites | 22 | 8 | 22 | 52 | 3rd |
| 127 | Kyle | Cheshire | U19 Lites | 13 | 18 | 13 | 44 | |
| 681 | Matthew | Graham | U19 Lites | 15 | 14 | 15 | 44 | |
| 498 | Luke | Tisdale | U19 Lites | 14 | 12 | 16 | 42 | |
| 24 | Tom | Dalziel | U19 Lites | 12 | 16 | 11 | 39 | |
| 818 | Tom | Wylie | U19 Lites | 10 | 13 | 14 | 37 | |
| 269 | Brad | Redman | U19 Lites | 18 | 10 | 9 | 37 | |
| 175 | Jack | Robins | U19 Lites | 11 | 15 | 10 | 36 | |
| 38 | Harley | Treadwell | U19 Lites | 8 | 9 | 12 | 29 | |
| 420 | Michael | Rigby | U19 Lites | 9 | 11 | 0 | 20 | |
| 381 | Kyle | Richards | U19 Lites | 7 | 7 | 0 | 14 | |
| 298 | Dean | Tisdale | U19 Lites | 6 | 6 | 0 | 12 | |
| 34 | Brian | Steel | Over 35 | 25 | 25 | 22 | 72 | 1st |
| 40 | Brad | Pointer | Over 35 | 22 | 18 | 25 | 65 | 2nd |
| 38 | Scott | Novak | Over 35 | 18 | 22 | 18 | 58 | 3rd |
| 870 | Tony | Smidt | Over 35 | 16 | 16 | 20 | 52 | |
| 41 | Phillip | Harper | Over 35 | 20 | 20 | 0 | 40 | |
| 27 | Dave | Boyles | Over 35 | 0 | 0 | 0 | 0 | |
| 26 | Aaron | Tanti | Jun Lites | 25 | 25 | 22 | 72 | 1st |
| 14 | Tyler | Gear | Jun Lites | 22 | 20 | 20 | 62 | 2nd |
| 273 | Jarrod | Kelly | Jun Lites | 12 | 22 | 25 | 59 | 3rd |
| 20 | Billy | Wilson | Jun Lites | 18 | 16 | 16 | 50 | |
| 35 | Chad | Parkinson | Jun Lites | 14 | 12 | 18 | 44 | |
| 212 | Brock | McLeary | Jun Lites | 16 | 15 | 13 | 44 | |
| 266 | Tyler | Priestley | Jun Lites | 13 | 14 | 15 | 42 | |
| 23 | Dylan | Dukes | Jun Lites | 15 | 13 | 12 | 40 | |
| 224 | Ethan | Baillie | Jun Lites | 20 | 18 | 1 | 39 | |
| 190 | Troy | Main | Jun Lites | 9 | 10 | 10 | 29 | |
| 34 | Eliah | Dukes | Jun Lites | 11 | 2 | 14 | 27 | |
| 217 | Cooper | Posniak | Jun Lites | 10 | 6 | 11 | 27 | |
| 82 | Lachlan | Holroyd | Jun Lites | 6 | 11 | 9 | 26 | |
| 119 | Jacob | Kirk | Jun Lites | 7 | 8 | 8 | 23 | |
| 54 | Jye | O’Loughlin | Jun Lites | 4 | 7 | 6 | 17 | |
| 412 | Robert | Dix | Jun Lites | 5 | 3 | 7 | 15 | |
| 193 | Christian | Moore | Jun Lites | 8 | 5 | 1 | 14 | |
| 41 | Lachlan | McClelland | Jun Lites | 2 | 9 | 1 | 12 | |
| 67 | Hayden | Foley | Jun Lites | 3 | 1 | 5 | 9 | |
| 43 | Patrick | Snodgrass | Jun Lites | 1 | 1 | 4 | 6 | |
| 126 | Jacob | Norris | Jun Lites | 1 | 4 | 1 | 6 | |
| 2 | Alisha | Barrett | Jun Lites | 0 | 1 | 3 | 4 | |
| 155 | Keagan | Stevens | Jun Lites | 1 | 1 | 2 | 4 | |
| 54 | Logan | Munro | Jun Lites | 1 | 1 | 1 | 3 | |
| 61 | Dylan | Pilgrim | Jun Lites | 1 | 1 | 1 | 3 | |
| 220 | Brandon | Walker | Jun Lites | 1 | 1 | 1 | 3 | |
| 128 | Bryce | Clark | Jun Lites | 1 | 1 | 0 | 2 | |
| 88 | Jordan | Hill | Jun Lites | 1 | 0 | 0 | 1 | |
| 340 | Jarrod | Fitzgibbons | Jun Lites | 1 | 0 | 0 | 1 | |
| 64 | Broc | Pointer | Div 2 50cc | 25 | 25 | 25 | 75 | 1st |
| 291 | Kotahi “Boi” | Henderson | Div 2 50cc | 22 | 22 | 22 | 66 | 2nd |
| 28 | Cooper | Holroyd | Div 2 50cc | 18 | 20 | 20 | 58 | 3rd |
| 265 | Blake | Hollis | Div 2 50cc | 20 | 18 | 16 | 54 | |
| 70 | Ben | Novak | Div 2 50cc | 16 | 15 | 14 | 45 | |
| 79 | Mitchell | Morris | Div 2 50cc | 15 | 14 | 15 | 44 | |
| 38 | Cameron | Steel | Div 2 50cc | 11 | 16 | 13 | 40 | |
| 25 | Taj | Bova | Div 2 50cc | 12 | 12 | 12 | 36 | |
| 15 | Tallon | Gear | Div 2 50cc | 14 | 11 | 10 | 35 | |
| 178 | Billy | Payne | Div 2 50cc | 13 | 18 | 31 | ||
| 50 | Ethan | O’Neill | Div 2 50cc | 13 | 9 | 9 | 31 | |
| 5 | Tony | James | Div 2 50cc | 10 | 8 | 7 | 25 | |
| 289 | Tyler | Crowley | Div 2 50cc | 0 | 10 | 8 | 18 | |
| 3 | Mitchell | Moylan | C Open | 22 | 25 | 25 | 72 | 1st |
| 357 | Heath | Marshall | C Open | 20 | 20 | 20 | 60 | 2nd |
| 188 | Reece | Nagle | C Open | 14 | 22 | 22 | 58 | 3rd |
| 688 | Alex | Purcell | C Open | 18 | 18 | 18 | 54 | |
| 308 | Glenn | Spark | C Open | 16 | 16 | 16 | 48 | |
| 28 | Kerian | McAlister | C Open | 15 | 0 | 15 | 30 | |
| 444 | Emerson | Atkins | C Open | 25 | 0 | 0 | 25 | |
| 36 | Justin | Curley | C Lites | 22 | 20 | 22 | 64 | 1st |
| 444 | Emerson | Atkins | C Lites | 12 | 25 | 25 | 62 | 2nd |
| 956 | Jordan | Barham | C Lites | 25 | 22 | 13 | 60 | 3rd |
| 4 | Reilly | Upcroft | C Lites | 15 | 18 | 20 | 53 | |
| 357 | Heath | Marshall | C Lites | 18 | 16 | 16 | 50 | |
| 41 | Shayne | Lawerance | C Lites | 16 | 14 | 18 | 48 | |
| 177 | Brad | Harris | C Lites | 14 | 15 | 15 | 44 | |
| 249 | James | Callaghan | C Lites | 13 | 13 | 14 | 40 | |
| 373 | Jordan | Smith | C Lites | 20 | 12 | 0 | 32 | |
| 101 | Luke | George | A/B Open | 25 | 25 | 25 | 75 | 1st |
| 42 | Ricky | Kalisz | A/B Open | 22 | 22 | 22 | 66 | 2nd |
| 72 | Shaun | Borham | A/B Open | 16 | 18 | 18 | 52 | 3rd |
| 241 | Aden | Brown | A/B Open | 20 | 11 | 20 | 51 | |
| 42 | Jacob | Harding | A/B Open | 13 | 20 | 16 | 49 | |
| 183 | Todd | Reed | A/B Open | 18 | 14 | 15 | 47 | |
| 138 | James | Tiedeman | A/B Open | 15 | 12 | 13 | 40 | |
| 32 | Chris | Wilson | A/B Open | 0 | 16 | 14 | 30 | |
| 39 | Toby | Hyde | A/B Open | 14 | 15 | 0 | 29 | |
| 870 | Tony | Smidt | A/B Open | 0 | 13 | 12 | 25 | |
| 41 | Phillip | Harper | A/B Open | 0 | 0 | 0 | 0 | |
| 59 | Aaron | Parker | A/B Open | 0 | 0 | 0 | 0 | |
| 15 | Ben | George | A/B Lites | 25 | 22 | 25 | 72 | 1st |
| 42 | Jacob | Harding | A/B Lites | 18 | 20 | 22 | 60 | 2nd |
| 32 | Corey | Lucas | A/B Lites | 20 | 25 | 14 | 59 | 3rd |
| 59 | Aaron | Parker | A/B Lites | 22 | 16 | 20 | 58 | |
| 241 | Aden | Brown | A/B Lites | 13 | 18 | 18 | 49 | |
| 94 | Jack | Pritchard | A/B Lites | 16 | 15 | 16 | 47 | |
| 72 | Shaun | Borham | A/B Lites | 15 | 11 | 12 | 38 | |
| 138 | James | Tiedeman | A/B Lites | 14 | 12 | 11 | 37 | |
| 11 | Luca | Nastrini | A/B Lites | 12 | 14 | 10 | 36 | |
| 66 | Damon | Batterson | A/B Lites | 9 | 13 | 13 | 35 | |
| 349 | Tyler | Brown | A/B Lites | 10 | 10 | 15 | 35 | |
| 292 | Bronson | Dewar | A/B Lites | 11 | 8 | 9 | 28 | |
| 33 | Bryson | Cherrett | A/B Lites | 0 | 9 | 0 | 9 | |
| 27 | Riley | Dukes | 9 – U12 85cc | 25 | 25 | 20 | 70 | 1st |
| 84 | Caleb | Clifton | 9 – U12 85cc | 22 | 22 | 25 | 69 | 2nd |
| 42 | Clay | Simmonds | 9 – U12 85cc | 20 | 18 | 22 | 60 | 3rd |
| 222 | Corey | Crawford | 9 – U12 85cc | 18 | 20 | 18 | 56 | |
| 284 | John | Bova | 9 – U12 85cc | 16 | 16 | 16 | 48 | |
| 239 | Corey | Briffa | 9 – U12 85cc | 14 | 15 | 15 | 44 | |
| 237 | Joshua | Whitehead | 9 – U12 85cc | 15 | 14 | 14 | 43 | |
| 297 | Jordan | Jess | 9 – U12 85cc | 12 | 13 | 13 | 38 | |
| 411 | Ricky | Hill | 9 – U12 85cc | 10 | 12 | 12 | 34 | |
| 372 | Mason | Allen | 9 – U12 85cc | 13 | 9 | 11 | 33 | |
| 290 | Jacob | Shields | 9 – U12 85cc | 11 | 11 | 8 | 30 | |
| 4 | Brandon | Steel | 9 – U12 85cc | 5 | 10 | 10 | 25 | |
| 40 | Liam | Pointer | 9 – U12 85cc | 8 | 5 | 9 | 22 | |
| 9 | Shaun | James | 9 – U12 85cc | 6 | 8 | 4 | 18 | |
| 231 | Calem | Hevers | 9 – U12 85cc | 4 | 7 | 5 | 16 | |
| 85 | Jackson | Deamer | 9 – U12 85cc | 3 | 6 | 7 | 16 | |
| 900 | Zachary | Crowley | 9 – U12 85cc | 7 | 3 | 6 | 16 | |
| 247 | Simon | Harris | 9 – U12 85cc | 9 | 0 | 0 | 9 | |
| 166 | Ashleigh | Hocking | 9 – U12 85cc | 1 | 2 | 2 | 5 | |
| 241 | Brock | Arnott | 9 – U12 85cc | 0 | 0 | 0 | 0 | |
| 84 | Caleb | Clifton | 7 – U10 65cc | 25 | 25 | 25 | 75 | 1st |
| 4 | Brandon | Steel | 7 – U10 65cc | 22 | 22 | 22 | 66 | 2nd |
| 10 | Harrison | Foster | 7 – U10 65cc | 18 | 20 | 18 | 56 | 3rd |
| 85 | Jackson | Deamer | 7 – U10 65cc | 16 | 18 | 20 | 54 | |
| 577 | Harry | McCabe | 7 – U10 65cc | 15 | 15 | 15 | 45 | |
| 169 | Joshua | Morris | 7 – U10 65cc | 13 | 16 | 14 | 43 | |
| 86 | Reid | Taylor | 7 – U10 65cc | 14 | 13 | 16 | 43 | |
| 22 | Izaac | Legge | 7 – U10 65cc | 12 | 14 | 9 | 35 | |
| 77 | Isaac | Leonard | 7 – U10 65cc | 10 | 12 | 13 | 35 | |
| 534 | Jack | Shepherd | 7 – U10 65cc | 11 | 10 | 12 | 33 | |
| 42 | Hannah | Arnott | 7 – U10 65cc | 9 | 11 | 11 | 31 | |
| 651 | Seth | Braiding | 7 – U10 65cc | 8 | 9 | 10 | 27 | |
| 247 | Simon | Harris | 7 – U10 65cc | 20 | 0 | 0 | 20 | |
| 88 | Jordan | Hill | 12 – U16 85cc | 25 | 25 | 25 | 75 | 1st |
| 212 | Brock | McLeary | 12 – U16 85cc | 20 | 22 | 22 | 64 | 2nd |
| 21 | Anaru | West | 12 – U16 85cc | 18 | 18 | 20 | 56 | 3rd |
| 217 | Cooper | Posniak | 12 – U16 85cc | 22 | 20 | 13 | 55 | |
| 226 | Jake | McGlassin | 12 – U16 85cc | 13 | 16 | 18 | 47 | |
| 82 | Lachlan | Holroyd | 12 – U16 85cc | 15 | 14 | 16 | 45 | |
| 27 | Brendan | Tanti | 12 – U16 85cc | 16 | 15 | 10 | 41 | |
| 193 | Christian | Moore | 12 – U16 85cc | 12 | 11 | 15 | 38 | |
| 119 | Jacob | Kirk | 12 – U16 85cc | 10 | 12 | 14 | 36 | |
| 102 | Jake | Grainger | 12 – U16 85cc | 11 | 10 | 12 | 33 | |
| 20 | Graham | Barrett | 12 – U16 85cc | 14 | 13 | 2 | 29 | |
| 115 | Brody | Pilgrim | 12 – U16 85cc | 7 | 9 | 11 | 27 | |
| 196 | Jai | Pockett | 12 – U16 85cc | 8 | 8 | 9 | 25 | |
| 220 | Brandon | Walker | 12 – U16 85cc | 9 | 7 | 5 | 21 | |
| 72 | Jhi | Keegan | 12 – U16 85cc | 6 | 6 | 7 | 19 | |
| 53 | Bailey | Morris | 12 – U16 85cc | 4 | 5 | 6 | 15 | |
| 172 | Ned | Harris | 12 – U16 85cc | 5 | 1 | 8 | 14 | |
| 103 | Connor | Edwards | 12 – U16 85cc | 3 | 4 | 4 | 11 | |
| 922 | Cheyne | Bailey | 12 – U16 85cc | 0 | 3 | 3 | 6 | |
| 227 | Bradley | Hocking | 12 – U16 85cc | 1 | 2 | 1 | 4 | |
| 14 | Tiana | Gear | 12 – U16 85cc | 1 | 1 | 1 | 3 | |
| 2 | Laura | Legge | 12 – U16 85cc | 0 | 1 | 1 | 2 | |
| 216 | Dylan | Hepburn | 12 – U16 85cc | 2 | 0 | 0 | 2 | |
| 284 | John | Bova | 10 – U13 65cc | 25 | 25 | 25 | 75 | 1st |
| 102 | Jake | Grainger | 10 – U13 65cc | 22 | 22 | 22 | 66 | 2nd |
| 239 | Corey | Briffa | 10 – U13 65cc | 20 | 20 | 20 | 60 | 3rd |
| 327 | Toby | Adams | 10 – U13 65cc | 18 | 15 | 18 | 51 | |
| 237 | Joshua | Whitehead | 10 – U13 65cc | 16 | 18 | 16 | 50 | |
| 11 | Cody | Hayter | 10 – U13 65cc | 13 | 16 | 15 | 44 | |
| 21 | Bronson | Walker | 10 – U13 65cc | 15 | 14 | 14 | 43 | |
| 290 | Jacob | Shields | 10 – U13 65cc | 14 | 12 | 13 | 39 | |
| 231 | Calem | Hevers | 10 – U13 65cc | 12 | 13 | 12 | 37 | |
| 14 | Zac | Watkinson | 10 – U13 65cc | 11 | 8 | 11 | 30 | |
| 241 | Brock | Arnott | 10 – U13 65cc | 7 | 11 | 10 | 28 | |
| 20 | Kyah | West | 10 – U13 65cc | 8 | 10 | 9 | 27 | |
| 522 | Corey | Hammond | 10 – U13 65cc | 9 | 9 | 0 | 18 | |
| 12 | Lachlan | Foster | 10 – U13 65cc | 10 | 0 | 0 | 10 | |
Posted by cessnockmx in Uncategorized | No
06
Apr
2012
Big thank you to Gary from Hill’s Photography. Follow the link to view!
http://
Posted by cessnockmx in Uncategorized | No
06
Apr
2012
Please visit our facebook page http://facebook.com/
Includes rider photos & podium photos.
Posted by cessnockmx in Uncategorized | No
20
Jan
2012
Our monthly meetings are now held at Neath Hotel on the second Tuesday of the
month starting at 7 pm. Next meeting is Tuesday 8th May 2012
Posted by cessnockmx in News | No
We now accept payment by EFT, please send by email/post your completed Membership form to secretary@cessnockminibikeclub.com or PO Box 810 Cessnock 2325. Please use your surname for the reference and write on the membership form so we can cross reference.
Bank Details (EFT): Cessnock Mini Bike Club BSB: 650 000 ACC: 949367407
PO Box 810 Cessnock NSW 2325